TriBox mini
Description
Versions
Downloads
Description
Digital 2-channel controller with 2 digital sensor inputs and 2 x 4…20 mA outputs. The digital 2-channel controller is compatible with all digital TriOS sensors. All measurement data and diagnostic data can be read out via a built-in web browser.
The TriBox mini NET has an ethernet connection on the right port instead of a WiFi module.
Versions
Downloads
Benefits
- Open Modbus RTU communication for all digital TriOS-Sensors
- Low-cost alternative to analoguemeasuring points
- Integrated data logger with service log
- optional WiFi for communication via web browser
Technical Data
Technical Data
Technical Data
Voltage supply | 100…240 VAC, 50…60 Hz, 10…15 VDC | |
Power consumption | typical: 2 W, max: 40 W | |
Connection | 2 x M12 industrial connectors for TriOS sensors | |
Standard | RS-232, RS-485 | |
Protocol | Modbus-RTU, TriOS | |
Server RTU | No | |
Client RTU | Yes (on each sensor connection) | |
Parameter | Adjustable (default: 9600-8-N-1) | |
Standard TB mini | WiFi IEEE 802.11b/g/n | |
Standard TB mini NET | Ethernet IEEE 802.3i | |
Connection TB mini | Built-in WiFi antenna | |
Connection TB mini NET | Sensor interface COM2 (right) | |
Protocol | TCP/IP | |
Web-Interface | Yes | |
USB | No | |
Analog output | 2 x analog outputs, configurable 4…20 mA | |
Load | max. 500 Ω | |
Connection terminals | 1.5 mm² | 16 AWG |
Error indicator | No | |
Measuring trigger | No | |
Control voltage | 12 VDC (only for TriOS accessories), | 12 VDC (only for TriOS accessories), |
terminal: max. 2.5 mm2 | terminal: max. 14 AWG | |
Electrical specification | 1 x relay switching contact (SPDT) / 250 VAC, 2 A / 30 VDC, 2 A | |
Connection terminals | Max. 2.5 mm² | Max. 2.5 mm² |
Valve | Optional: external connection possible | |
Display | 3.5 inch capacitive touch display (320×240 pixels) | |
LED | 5 x status LED | |
Storage medium | Internal 2 GB microSD card | |
Data export TB mini | Via WiFi (compressed tar file) | |
Data export TB mini NET | via Ethernet | |
Operating temperature | 0…+40 °C | ~ +32 °F to +104 °F |
Storage temperature | -20…+70 °C | ~ -4 °F to +158 °F |
Relative air humidity | 0…95 % (nicht kondensierend) | |
Protection type | IP65 | NEMA 4X |
Dimensions (W/H/D) | 150 x 139 x 80 mm | ~ 5.9” x 5.5” x 3.2” |
Weight | 1.6 kg | ~ 3.5 lbs |
Materials | Housing: Aluminium die-cast alloy | |
Front panel: acrylic glass (PMMA) |