NICO plus
The all-rounder from TriOS – With a turbidity compensation*
As all-rounder, NICO plus not only offers the parameters NO3-N, NO3, NOx-N and NOx previously known from NICO, but has now been expanded to include numerous parameters. These include UVT254, UVT254n, SAC254, CODeq, BODeq, TOCeq, DOCeq, turbidity and TSSeq.
An internal temperature correction additionally increases the stability of the measured values.
Equipped with our innovative G2 interface with web browser configuration and internal data logger, NICO plus has features that are significantly above the currently available devices on the market, in combination with an attractive price.
The instrument platform of all TriOS photometers stands for uniform spare parts and consumables and universal use of the wide range of accessories.
* Turbidity measurement according to DIN EN ISO 7027
Benefits
- Proven UV-absorption method
- Without sampling and preparation of test samples
- Real-time sensor
- Without reagents
- Optical window with nano coating
Areas of application
- Sewage treatment
- Environmental monitoring
- Drinking water monitoring
Parameters
- NO3 / Nitrate
- N-NO3 / Nitrate
- NOx / Nitrat
- N-NOx / Nitrat
- CODeq
- BODeq
- DOCeq
- TOCeq
- TSSeq
- Turbidity as FAU
- SAC254
- UVT254
Technical Data
Light Source | Xenon flash lamp | |
Detector | 4 photo diodes + filter | |
Measurement principle | Attenuation | |
Optical path | 0,3 mm, 1 mm, 2 mm, 5 mm, 10 mm, 20 mm, 50 mm | |
Parameter | N-NO3, NO3, N-NOx, NOx, UVT254, UVT254n, SAC254, CODeq, BODeq, TOCeq, DOCeq, Turb, TSSeq | |
Measurement range | See measurement ranges | |
Measurement accuracy | ± (5 % + 2-fold detection limit) | |
Turbidity compensation | Yes | |
Data logger | ~ 2 GB | |
T100 response time | 20 s | |
Measurement interval | ≥10 s | |
Housing material | Stainless steel (1.4571/1.4404) or titanium (3.7035) | |
Dimensions (L x Ø) | ~ 470 mm x 48 mm (10 mm path) | ~ 18.5“ x 1.9“ (with10 mm path) |
Weight stainless steel | ~ 3 kg | ~ 6.6 lbs |
Interface digital | Ethernet (TCP/IP), RS-485 (Modbus RTU) | |
Power consumption | ≤7 W | |
Power supply | 12…24 VDC (± 10 %) | |
Maintenance effort | ≤0.5 h/month (typical) | |
Calibration/maintenance interval | 24 months | |
System compatibility | Modbus RTU | |
Warranty | 1 year (EU: 2 years) | USA: 2 years |
Max. pressure with SubConn | 30 bar | ~ 435 psig |
Max. pressure with fixed cable | 3 bar | ~ 43.5 psig |
Max. pressure in FlowCell | 1 bar, 2…4 L/min | ~ 14.5 psig at 0.5 to 1.0 gpm |
Protection type | IP68 | NEMA 6P |
Sample temperature | +2…+40 °C | ~ +36 °F to +104 °F |
Ambient temperature | +2…+40 °C | ~ +36 °F to +104 °F |
Storage temperature | -20…+80 °C | ~ -4 °F to +176 °F |
Inflow velocity | 0,1…10 m/s | ~ 0.33 to 33 fps |
Parameter | Measuring Range (at 10 mm) | Detection Limit |
---|---|---|
NO3 | 0.22… 26.6 ppm | 0.22 ppm |
NO3-N | 0.05…6 ppm | 0.05 ppm |
NOx | 0.22… 26.6 ppm | 0.22 ppm |
NOx-N | 0.05…6 ppm | 0.05 ppm |
UVT254 | 25…96.6 % | 96.6 % |
UVT254n | 25…96.6 %/cm | 96.6 %/cm |
SAC254 | 1.5…60 1/m | 1.5 1/m |
CODeq | 2.2…90 ppm | 2.2 ppm |
BODeq | 0.7…30 ppm | 0.7 ppm |
TOCeq | 1…35 ppm | 1 ppm |
DOCeq | 1…35 ppm | 1 ppm |
Turb | 5…200 FAU** | 5 FAU** |
TSSeq | 5…180 ppm | 5 ppm |
** FAU: Formazine Attenuation Unit