TTurb
Description
Versions
Downloads
Description
Digital sensor for optical turbidity measurment.
The TTurb is a digital sensor used for optical turbidity measurement according to the 90° IR scattered light method. Depending on the sensor version, it can be used in both pure water up to 100 FNU as well as in raw, waste and process waters up to 1000 FNU. The TTurb is available with a 10-meter or a 2-meter cable.
Versions
Downloads
Benefits
- Reliable concentration measurements by optical methods
- Pulsed infrared scattered light procedure
- No mechanically moving parts
- Digital reading
Areas of application
- Measurement of turbidity in drinking water, domestic water, ciculating water
- Measurement of trubidity in drinking water treatment plants with low turbidity values
- Measurement of turbidity in open waters
Parameters
- Turbidity as NTU
- Turbidity as FNU
- TSSeq as mg/L
Technical Data
Technical Data
Measurement Ranges
Technical Data
Light Source | LED | ||
Detector | Photo diode | ||
Measurement principle | Nephelometry | ||
Parameter | Turbidity as FNU; mg/L; NTU; TSSeq | ||
Measurement range | 0…100, 0…400, 0…1000 FNU | ||
Measurement accuracy | ± (5 % + 0.5) | ||
Detection limit | 0.5 FNU for TTurb 100 | ||
2 FNU for TTurb 400 | |||
2 FNU for TTurb 1000 | |||
Measurement wavelength | 860 nm, FWHM 30 nm | ||
T100 response time | 6 s | ||
Measurement interval | ≥ 3 s | ||
Housing material | PET / POM / NBR | ||
Dimensions (L x Ø) | 170 x 36 mm | ~ 6.7˝ x 1.4˝ | |
Weight | 0.3 kg | ~ 0.7 lbs | |
Interface | Ethernet (TCP/IP) | ||
RS-485 (Modbus RTU) | |||
Power consumption | typically <0.9 W | ||
with network < 1.5 W | |||
Power supply | 12…24 VDC (± 10 %) | ||
Connector | 8-pin M12-plug | ||
Maintenance effort | ≤ 0,5 h/Monat (typisch) | ||
Calibration/maintenance interval | 24 Monate | ||
System compatibility | Modbus RTU | ||
Warranty | 1 Year (EU & US: 2 years) on electronics; All wearing parts are not included in the warranty | ||
Max. pressure with fixed cable | 3 bar | ~ 43.5 psig | |
Max. pressure in flow cell | 1 bar, 2…4 L/min | ~ 14.5 psig, 0.5 to 1 gpm | |
Protection type | IP68 | NEMA 6P | |
Sample temperature | 0…+40 °C | ~ +32 °F… +104 °F | |
Ambient temperature | 0…+40 °C | ~ +32 °F… +104 °F | |
Storage temperature | 0…+80 °C | ~ +32 °F… +176 °F | |
Inflow velocity | maximum 0.1 m/second | maximum ~ 0.33 fps |
Measurement Ranges
TTurb100 | 0…100 NTU |
---|---|
TTurb400 | 0…400 NTU |
TTurb1000 | 0…1000 NTU |