Technical specifications
Measurement technology
Measurement technology | Light source: flash lamp + filter | Detector: photodiode + filter |
|---|---|---|
Parameters HC | 254 nm | 360 nm |
Parameter BT | 254 nm | 305 nm |
Measuring principle | Fluorescence | |
Measuring range / parameters
sensor | Parameters | Measuring range | Detection limit |
|---|---|---|---|
enviroFlu HC 500 | PAH | 0-50 μg/L, 0-500 μg/L | 0.3 μg/L* |
Oil in water | 0-1.5 mg/L, 0-15 mg/L typ. | 9 μg/L** | |
enviroFlu HC 5000 | PAH | 0-500 μg/L, 0-5 000 μg/L | 0.5 μg/L* |
Oil in water | 0-15 mg/L, 0-150 mg/L typ. | 15 μg/L** | |
enviroFlu BT | BTX | 0-1 000 μg/L, 0-10 000 μg/L | 20 μg/L* |
*related to the high degree of amplification
**dependent on the type of oil
Accuracy of measured value | ± (5 % + detection limit) | |
|---|---|---|
Resolution
sensor | Measuring range | Measuring range Resolution |
|---|---|---|
enviroFlu HC 500 | 0-50 μg/L 0-500 μg/ | 0.0122 μg/L 0.122 μg/L |
enviroFlu HC 5000 | 0-500 μg/L 0-5 000 μg/L | 0.122 μg/L 1.22 μg/L |
enviroFlu BT | 0-1 000 μg/L 0-10 000 μg/L | 0.244 μg/L 2.44 μg/L |
Sensitivity
sensor | Measuring range | Sensitivity |
|---|---|---|
enviroFlu HC 500 | 0-50 μg/L 0-500 μg/ | 0.2 μg/L 0.2 μg/L |
enviroFlu HC 5000 | 0-500 μg/L 0-5 000 μg/L | 0.2 μg/L 1 μg/L |
enviroFlu BT | 0-1 000 μg/L 0-10 000 μg/L | TBD TBD |
Response time (T90 / T100) | ≤ 10 s |
|---|---|
Temperature compensation | No |
Turbidity compensation | No (only possible via TTurb on the TriBox3) |
Data logger | No |
Measuring interval | ≥ 5 s |
Cross sensitivities | Turbidity, DOM |
Interface
enviroFlu HC | Digital: RS-232 (TriOS protocol) |
|---|---|
enviroFlu HC MB | Digital: RS-485 (Modbus RTU) |
Power supply | 12 – 24 VDC (± 10 %) |
|---|---|
Power consumption | ≤ 3,5 W |
Connection | SubConn 8pin or fixed cable with M12 connector |
Material
Housing | Stainless steel (1.4571 / 1.4404), | ||
|---|---|---|---|
Measuring head | POM black with synthetic quartz glass, | ||
Dimensions (L x Ø) | 311 mm x 68 mm | ~12.2 '' x 2.6 '' | |
Weight | VA | ~ 2.7 kg | ~ 6 lbs |
Ti | ~ 1.9 kg | ~ 4.2 lbs | |
Ambient temperature | -5...+55 °C | ~ +23 to +131 °F |
|---|---|---|
Sample temperature | +2...+40 °C in situ | ~ +35.6 to +104 °F in situ |
Relative humidity | 0 to 95 %, non-condensing | |
Storage temperature | -20...+80 °C | ~ -4 to +176 °F |
Max. Max. pressure | with SubConn: 30 bar | ~ 435 psi |
with fixed cable: 3 bar | ~ 43.5 psi | |
in flow unit (FlowCell): |
| |
Deep sea version: 600 bar | ~ 8702 psi | |
Inflow velocity | 0.1...10 m/s | |
Storage conditions | -20...+80 °C | ~ -4 to +176 °F |
Relative humidity 0 to 95 %, non-condensing | ||
Transportation conditions | as storage conditions | |
Protection type | Sensor side: IP68 | sensor: NEMA 6P |
Operating altitude | max. altitude 2000 m | ~ 6562 ft |
Maintenance effort | ≤ 0.5 h/month typical |
|---|---|
Calibration/ | 24 months, manufacturer calibration can be extended to 4 years when used with the associated DryCAL set. |
System compatibility | TriBox3, TriBox mini, Modbus RTU |
Warranty | 1 year (EU & US: 2 years) |