Technical specifications
Measurement technology | Light source | Xenon flash lamp |
---|---|---|
Detector | High-end miniature spectrometer | |
256 channels | ||
200 to 360 nm | ||
0.8 nm/pixel | ||
Optical path | OPUS | 0.3 mm, 1 mm, 2 mm, 5 mm, 10 mm, 20 mm, 50 mm |
OPUS aero | 0.3 mm, 1 mm, 2 mm |
Parameters | OPUS | See chapter “OPUS measuring ranges and detection limits” |
---|---|---|
OPUS aero | Nitrate NO3-N or nitrate NO3-N+nitriteNO2-N | |
Measuring range | OPUS | See chapter “Measuring ranges and detection limits OPUS” |
OPUS aero | See chapter “OPUS aero measuring ranges” | |
Measuring accuracy | OPUS | See chapter “OPUS measuring ranges and detection limits” |
OPUS aero | ± (5 % + 0,1) | |
Turbidity compensation | Yes | |
Data logger | ~ 2 GB | |
Response time T100 | 2 min | |
Measuring interval | ≥ 1 min |
Housing material | Stainless steel (1.4571/1.4404) or titanium (3.7035) | |
---|---|---|
Dimensions (L x Ø) | 470 mm x 48 mm (with 10 mm path) | |
Weight | VA | ~ 3 kg (with 10 mm path) |
Ti | ~ 2 kg (with 10 mm path) |
Interface | digital | Ethernet (TCP/IP) |
---|---|---|
RS-232 or RS-485 (Modbus RTU) | ||
Power consumption | ≤ 8 W | |
Power supply | 12-24 VDC (± 10 %) |
Maintenance effort | ≤ 0.5 h/month typical |
---|---|
Calibration/maintenance interval | 24 months |
System compatibility | Modbus RTU |
Warranty period | 1 year (EU: 2 years) |
INSTALLATION
Max. pressure | with Subconn* | 30 bar |
---|---|---|
with fixed cable | 3 bar | |
in flow unit | 1 bar, 2...4 L/min | |
Protection class | IP68 |
Sample temperature | +2...+40 °C |
---|---|
Ambient temperature | +2...+40 °C |
Storage temperature | -20...+80 °C |
Approach velocity | 0.1...10 m/s |