Technical specifications
POWER SUPPLY
Power supply | 24 VDC (± 10 %) |
---|---|
Power consumption | ≤ 1.5 W plus sensor (variant WiFi only) |
SENSOR INTERFACES
Connection | 1x M12 plug connector for TriOS G2 sensors |
---|---|
Standard | IEEE 802.3 |
Protocol | Web interface (for G2 sensors only) |
Analog interfaces | No |
Switching input/output | No |
NETWORK / USB
Connection | 1x RJ-45, external WiFi antenna (SMA; variant WiFi only) |
---|---|
Standard | IEEE 802.3, IEEE 802.11 b/g/n (variant WiFi only) |
Protocol | TCP/IP (for G2 sensors only ) |
Web interface | No |
USB PORT | No |
Data storage | No |
ENVIRONMENT
Operating temperature | 0...+40 °C | 32...104 °F |
---|---|---|
Storage temperature | -20...+70 °C | -4...158 °F |
Relative humidity | 0...95 % (non-condensing) | |
Protection class | IP20 | NEMA 1 |
MECHANICS
Dimensions (W/H/D) | 60 x 35 x 126 mm | 2.4 '' / 1.4 '' / 5 '' |
---|