Technical specifications
NICO
Measurement technology | Light source | Xenon flash lamp |
---|---|---|
Detector | 4 photodiodes + filter | |
Measuring principle | Absorption (Attenuation) | |
Optical path | 0.3 mm, 1 mm, 2 mm, 5 mm, 10 mm, 20 mm, 50 mm | |
Parameters | NO3 / NO3-N, NOx / NOx-N (calibrated with NO3 standard solution) |
Response time | 20 s |
---|---|
Temperature compensation | No |
Turbidity compensation | Yes |
Data logger | ~ 2 GB |
Reaction time T100 | 20 s |
Measurement interval | ≥ 10 s |
Interface | digital | Ethernet (TCP/IP) |
---|---|---|
RS-485 (Modbus RTU) | ||
Power supply | 12 - 24 VDC (± 10 %) | |
Power consumption | ≤ 7 W |
Connection | Fixed cable with 8-pin M12 connection | ||
---|---|---|---|
Housing material | Stainless steel (1.4571/1.4404) or titanium (3.7035) | ||
Dimensions (L x Ø) | ~ 470 mm x 48 mm* | ~ 18.5“ x 1.9“ * | |
Weight | VA | ~ 3 kg | ~ 6.6 lbs |
Ti | ~ 2 kg | ~ 4.4 lbs |
*with 10 mm path
Ambient temperature | +2...+40 °C | ~ +36 to +104 °F | |
---|---|---|---|
Sample temperature | in situ | +2...+40 °C | ~ +36 to +104 °F |
in FlowCell | +2...+40 °C | ~ +36 to +104 °F | |
Relative humidity | 0 ... 95 % non-condensing | ||
Storage temperature | -20...+80 °C | ~ -4 to +176 °F |
Max. pressure | with SubConn | 30 bar | ~ 435 psi |
---|---|---|---|
with fixed cable | 3 bar | ~ 43.5 psi | |
in FlowCell | 1 bar, 2...4 L/min | ~ 14.5 psi at 0.5 to 1.0 gpm | |
Inflow velocity | 0.1...10 m/s | ||
Degree of protection | Sensor side | IP68 | NEMA 6P |
Controller side | IP65/ IP67 | NEMA 6P | |
Operating altitude | max. altitude 2000 m (6562 ft) |
Maintenance effort | ≤ 0.5 h/month typical |
---|---|
Calibration/ maintenance interval | 24 months |
System compatibility | TriBox3, TriBox mini, Modbus RTU |
Warranty | 1 year (EU & US: 2 years) |
Measuring ranges and detection limits
Path length | Parameter | Measuring range | Accuracy | Precision1 [mg/L] | Detection limit1 [mg/L] | Limit of quantification1 [mg/L] |
---|---|---|---|---|---|---|
0.3 mm | Nitrate NO3-N | 0...165 | ± (5 % + 3,3) | 0.50 | 1.65 | 5.0 |
Nitrate NO3 | 0...730 | ± (5 % + 14,5) | 2.22 | 7.26 | 22.2 | |
1 mm | Nitrate NO3-N | 0...50 | ± (5 % + 1) | 0.15 | 0.5 | 1.5 |
Nitrate NO3 | 0...222 | ± (5 % + 4,4) | 0.66 | 2.2 | 6.65 | |
2 mm | Nitrate NO3-N | 0...25 | ± (5 % + 0,5) | 0.075 | 0.25 | 0.75 |
Nitrate NO3 | 0...111 | ± (5 % + 2,2) | 0.33 | 1.1 | 3.32 | |
5 mm | Nitrate NO3-N | 0...10 | ± (5 % + 0,2) | 0.03 | 0.1 | 0.3 |
Nitrate NO3 | 0...44 | ± (5 % + 0,88) | 0.133 | 0.44 | 1.33 | |
10 mm | Nitrate NO3-N | 0...5 | ± (5 % + 0,1) | 0.015 | 0.05 | 0.15 |
Nitrate NO3 | 0...22 | ± (5 % + 0,44) | 0.067 | 0.22 | 0.67 | |
20 mm | Nitrate NO3-N | 0...2,5 | ± (5 % + 0,05) | 0.008 | 0.025 | 0.075 |
Nitrate NO3 | 0...11 | ± (5 % + 0,22) | 0.033 | 0.11 | 0.33 | |
50 mm | Nitrate NO3-N | 0...1 | ± (5 % + 0,02) | 0.003 | 0.01 | 0.03 |
Nitrate NO3 | 0...4,43 | ± (5 % + 0,09) | 0.014 | 0.044 | 0.133 |
1Under laboratory conditions
2Related to a nitrate standard solution
3General: +/- (5 % + 2-fold detection limit)