SolidCAL HC
Description
Technical Data
Versionen
Downloads
Description
SolidCAL HC are solid secondary standards which are used to check the function and need for calibration of TriOS enviroFlu-HC fluorometers. A reliable detection of polycyclic aromatic hydrocarbons (PAHs) can thus be guaranteed. The uncomplicated application of the standards also enables you to carry out a fast and precise check of our TriOS enviroFlu-HC fluorometers on site.
Technical Data
| Measurement principle | Fluorescence | |
| Parameters | Polycyclic aromatic hydrocarbons (PAHs) | |
| Variants | HC2 for enviroFlu-HC 500 | |
| HC3 for enviroFlu-HC 5000 | ||
| Accuracy | +/- 20 % (of the respective SolidCAL HC concentration) | |
| Housing material | Polyoxymethylene (POM) | |
| Dimensions (H x Ø) | 40 mm x 50 mm | |
| Weight | 100 g | |
| Calibration / maintenance interval | After 10h (180 checks) | |
| Warranty | 1 year (EU & US: 2 years) | |
| Recommended ambient temperature during use | + 20 °C | |
| Storage temperature | + 2 … + 25 °C in the dark | |
Versionen

Downloads


