SolidCAL VIS
Description
Technical Data
Versions
Downloads
Description
SolidCAL VIS are solid secondary standards used to verify the function and calibration need of the TriOS Fluorometer nanoFlu to ensure accurate detection of chlorophyll-a (chl), phycocyanin (blue) or colored dissolved organic matter (CDOM). The uncomplicated application of the standards also enables you to carry out a fast and precise check of our TriOS fluorometer nanoFlu on site.
Technical Data
Measurement principle | Fluorescence | |
---|---|---|
Versions | SolidCAL VIS chl for nanoFlu-blue | |
SolidCAL VIS blue for nanoFlu-chl | ||
SolidCAL VIS CDOM for nanoFlu-CDOM | ||
nanoFlu measuring range | 0.. 200 µg/l and 0…500 µg/l | |
Housing material | Polyoxymethylene (POM) | |
Dimensions (H x Ø) | 25 mm x 36 mm | |
Weight | 30 g | |
Calibration / maintenance interval | After 500 checks | |
Warranty | 1 year (EU & US: 2 years) | |
Temperature standard | +2…+30 °C | |
Ambient temperature | +2…+30 °C | |
measurement | ||
Storage temperature | +2…+25 °C |
Versions
Downloads