Measuring ranges and detection limits OPUS
The following tables provide an overview of the measuring ranges of the various parameters as a function of the path length.
These values apply to individual substances in ultrapure water under laboratory conditions.
Path length 1 mm
Path (mm) | Parameters | Measuring principle | Measuring unit | Measuring range | Detection limit | Limit of quantification | Precision | Accuracy* |
---|---|---|---|---|---|---|---|---|
1 | Nitrate N-NO3 | spectral | mg/L | 0...100 | 0,3 | 0,5 | 0,05 | ± (5 % + 0,1) |
Nitrite N-NO2 | spectral | mg/L | 0...150 | 0,5 | 1,2 | 0,12 | ± (5 % + 0,1) | |
CODeq | spectral | mg/L | 0...2200*** | 30 | 100 | 10 | ||
BODeq | spectral | mg/L | 0...2200*** | 30 | 100 | 10 | ||
DOCeq | spectral | mg/L | 0...1000 | 5 | 10 | 1 | ||
TOCeq | spectral | mg/L | 0...1000 | 5 | 10 | 1 | ||
TSSeq | spectral | mg/L | 0...1500 | 60 | 200 | 20 | ||
KHP | spectral | mg/L | 0...4000 | 5 | 10 | 1 | ± (5 % + 2) | |
SAC254 | Single wavelength | 1/m | 0...2200 | 15 | 50 | 5 | ||
COD-SACeq** | Single wavelength | mg/L | 0...3200 | 22 | 73 | 7,3 | ||
BOD-SACeq** | Single wavelength | mg/L | 0...1050 | 7,2 | 24 | 2,4 |
* Based on a standard calibration solution
** Based on KHP (100 mg COD standard solution corresponds to 85 mg/L KHP)
*** Dependent on the composition of the COD and BOD (sum parameter)
1 mg/L N-NO3 corresponds to 4.43 mg/L NO3
1 mg/L N-NO2 corresponds to 3.29 mg/L NO2
Path length 10 mm
Path (mm) | Parameters | Measuring principle | Unit of measurement | Measuring range | Detection limit | Limit of quantification | Precision | Accuracy* |
---|---|---|---|---|---|---|---|---|
10 | Nitrate N-NO3 | spectral | mg/L | 0...10 | 0,03 | 0,05 | 0,005 | ± (5 % + 0,1) |
Nitrite N-NO2 | spectral | mg/L | 0...15 | 0,05 | 0,12 | 0,012 | ± (5 % + 0,1) | |
CODeq | spectral | mg/L | 0...220*** | 3 | 10 | 1 | ||
BODeq | spectral | mg/L | 0...220*** | 3 | 10 | 1 | ||
DOCeq | spectral | mg/L | 0...100 | 0,5 | 1 | 0,1 | ||
TOCeq | spectral | mg/L | 0...100 | 0,5 | 1 | 0,1 | ||
TSSeq | spectral | mg/L | 0...150 | 6 | 20 | 2 | ||
KHP | spectral | mg/L | 0...400 | 0,5 | 1 | 0,1 | ± (5 % + 2) | |
SAC254 | Single wavelength | 1/m | 0...220 | 1,5 | 5 | 0,5 | ||
COD-SACeq** | Single wavelength | mg/L | 0...320 | 2,2 | 7,3 | 0,73 | ||
BOD-SACeq** | Single wavelength | mg/L | 0...105 | 0,72 | 2,4 | 0,24 |
* Based on a standard calibration solution
** Based on KHP (100 mg COD standard solution corresponds to 85 mg/L KHP)
*** Dependent on the composition of the COD and BOD (sum parameter)
1 mg/L N-NO3 corresponds to 4.43 mg/L NO3
1 mg/L N-NO2 corresponds to 3.29 mg/L NO2