Measuring range
|
|
LISA color
Parameters | Unit of measurement | Measuring range | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 mm* | 2 mm* | 5 mm* | 10 mm | 20 mm | 50 mm | 100 mm | 150 mm | 250 mm | ||
SAK 436 nm | 1/m | 5...1500 | 2,5...750 | 1...300 | 0,5...150 | 0,25...75 | 0,1...30 | 0,05...15 | 0,03...10 | 0,02...6 |
SAK 525 nm | 1/m | 5...1500 | 2,5...750 | 1...300 | 0,5...150 | 0,25...75 | 0,1...30 | 0,05...15 | 0,03...10 | 0,02...6 |
SAK 620 nm | 1/m | 5...1500 | 2,5...750 | 1...300 | 0,5...150 | 0,25...75 | 0,1...30 | 0,05...15 | 0,03...10 | 0,02...6 |
True coloration 410 nm | mg/L Pt | 100...28000 | 50...14000 | 20...5600 | 10...2800 | 5...1400 | 2...560 | 1...280 | 0,6...185 | 0,4...110 |
Hazen 390 nm** | mg/L Pt | 40,0...11000 | 20,0...5500 | 8,0...2200 | 4,0...1100 | 2,0...550 | 0,8...220 | 0,4...110 | 0,3...75 | 0,2...45 |
Hazen 455 nm** | mg/L Pt | 200...55000 | 100...22500 | 40...11000 | 20...5500 | 10...2250 | 4...1100 | 2...550 | 1,5...360 | 0,8...220 |
Cr-Co 380 nm | ° (color degree) | 50...15000 | 25...7500 | 10...3000 | 5...1500 | 2,5...750 | 1...300 | 0,5...150 | 0,3...100 | 0,2...60 |
Cr-Co 413 nm | ° (color degree) | 200...55000 | 100...22500 | 40...11000 | 20...5500 | 10...2250 | 4...1100 | 2...550 | 1,5...360 | 0,8...220 |
* Theoretical ranges ** The Pt-Co-scale (Hazen) ends at 500 mg/l Pt