TriBox3
4 channel display- and control-unit with integrated solenoid valve for pneumatic control.
TriBox3 is a measurement and control system for all TriOS sensors. The device provides 4 sensor channels with selectable RS-232 or RS-485 function. In addition to Modbus-RTU, various other protocols are available. A built-in valve allows compressed air cleaning of the sensors. In addition, the TriBox3 offers various Interfaces, such as a IEEE 802.3 Ethernet Interface, a IEEE 802.11 b/g/n Interface, a USB port and 6 analog outputs (4…20 mA). An integrated relay can be used to trigger alarms or to control external devices. Low power consumption, a robust aluminium housing and multiple interfaces makes it suitable for all applications in the areas of environmental monitoring, drinking water and waste water treatment plants, and many other areas.
Benefits
- open Modbus RTU communication
- for all digital TriOS sensors
- cost-effective alternative to analogue measuring points
- integrated data logger with service log
- WiFi for communication
- USB interface
- TCP/IP interface
- Modbus RTU server
- also available without WiFi
Technical Data
Voltage supply | 100…240 VAC, 50…60 Hz, 12…24 VDC (± 5%) | |
Power consumption | typical: 6 W, max: 50 W | |
Connection | 4 x M12 industrial connectors for TriOS sensors | |
Standard | RS-232, RS-485 | |
Protocol | Modbus-RTU, TriOS | |
Server RTU | Yes (on each sensor connection) | |
Client RTU | Yes (on each sensor connection) | |
Parameter | Adjustable (default: 9600-8-N-1) | |
Server TCP | Yes | |
TCP port | Adjustable (default: 502) | |
Standard | Ethernet, WiFi IEEE 802.11b/g/n | |
Connection | 1 x RJ-45, built-in WiFi antenna | |
Protocol | TCP/IP, Modbus TCP, VNC | |
Web Interface | No | |
USB | USB 2.0 (host), USB A socket | |
Analog output | 6 analog outputs, configurable: 4…20 mA | |
Load | max. 500 Ω | |
Connection terminals | 1.5 mm² | 16 AWG |
Error indicator | 0 mA | |
Measuring trigger | Triggers for global measurement (galvanically separated) | |
Control voltage: 10…26 VDC | Control voltage: 10 – 26 VDC | |
Terminal: 1.5 mm² | Terminal: 16 AWG | |
Control voltage | No | |
Electrical specification | 1 x relay switching contact (SPDT) / 250 VAC, 2 A / 30 VDC, 2 A | |
Connection terminals | Max. 2.5 mm² | Max. 14 AWG |
Valve | Integrated | |
Display | 7 inch capacitive touch screen (800 x 480 pixels) | |
LED | 5x status LED | |
Storage medium | Internal 2 GB microSD card, direct log-in via USB stick possible | |
Data export | Via USB 2.0 Host | |
Operating temperature | 0…+40 °C | ~ +32 ˚F to +104 ˚F |
Storage temperature | -20…+70 °C | ~ -4 ˚F to +158 ˚F |
Relative air humidity | 0…95 % (nicht kondensierend) | |
Protection type | IP65 | NEMA 4X |
Dimensions (W/H/D) | 280 x 170 x 94 mm | ~ 11” x 6.7” x 3.7” |
Weight | 3,7 kg | ~ 8.2 lbs |
Materials | Housing: aluminium die-cast alloy | |
Front panel: acrylic glass (PMMA) |